Glasgow Anniesland is a constituency of the Scottish Parliament (Holyrood). It elects one Member of the Scottish Parliament (MSP) by the plurality (first past the post) method of election. Also, however, it is one of ten constituencies in the Glasgow electoral region, which elects seven additional members, in addition to ten constituency MSPs, to produce a form of proportional representation for the region as a whole.
Contents |
The other nine constituencies of the Glasgow region are Glasgow Baillieston, Glasgow Cathcart, Glasgow Govan, Glasgow Kelvin, Glasgow Maryhill, Glasgow Pollok, Glasgow Rutherglen, Glasgow Shettleston and Glasgow Springburn.
The region covers the Glasgow City council area and a north-western portion of the South Lanarkshire council area.
The Glasgow Anniesland constituency was created at the same time as the Scottish Parliament, in 1999, with the name and boundaries of an existing Westminster constituency. In 2005, however, Scottish Westminster (House of Commons) constituencies were mostly replaced with new constituencies.
The current Holyrood constituency is entirely within the Glasgow City council area, on the area's north-western boundary. It is west of the Maryhill constituency and north of the Kelvin constituency, which are also entirely within the city area.[1]
Following their First Periodic review of constituencies to the Scottish Parliament the Boundary Commission for Scotland has recommended alterations to the existing Anniesland constituency boundaries.
The electoral wards used to create the newly formed Anniesland are Garscadden / Scotstounhill, Drumchapel / Anniesland, and part of Partick West, which is shared with neighbouring Kelvin.
| Election | Member | Party | |
|---|---|---|---|
| 1999 | Donald Dewar | Labour | |
| 2000 | Bill Butler | ||
| 2003 | |||
| 2007 | |||
| Scottish Parliament election, 2007: Glasgow Anniesland | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Bill Butler | 10,483 | 47.4 | +1.60 | ||
| Bill Kidd | 6,177 | 27.9 | +10.34 | ||
| Bill Aitken | 3,154 | 14.2 | +3.60 | ||
| Danica Gilland | 2,325 | 10.5 | +0.01 | ||
| Majority | 4,306 | 19.3 | |||
| Rejected Ballots | 1,766 | 3.6 | |||
| Turnout | 22,139 | 45.8 | +2.2 | ||
| hold | Swing | -4.4 | |||
| Scottish Parliament election, 2003: Glasgow Anniesland | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Bill Butler | 10,141 | 45.75 | −13.06 | ||
| Bill Kidd | 3,186 | 17.56 | −2.67 | ||
| Cllr William Aitken | 3.032 | 10.65 | −0.81 | ||
| Charlie McCarthy | 2,620 | 11.82 | +8.31 | ||
| Iain Brown | 2,330 | 10.51 | +4.18 | ||
| Majority | 6,253 | 28.21 | −9.79 | ||
| Turnout | 22,165 | 43.64 | −8.74 | ||
| hold | Swing | ||||
| Scottish Parliament by-election, 2000: Glasgow Anniesland | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Bill Butler | 9.838 | 48.68 | −10.13 | ||
| Tom Chalmers | 4,462 | 22.08 | +1.87 | ||
| Kate Pickering | 2,138 | 10.58 | −0.07 | ||
| Rosie Kane | 1,429 | 7.07 | +2.56 | ||
| Judith Fryer | 1,384 | 6.85 | +0.52 | ||
| Alistair Whitelaw | 662 | 3.28 | N/A | ||
| Murdo Ritchie | 298 | 1.47 | +0.98 | ||
| Majority | 5,376 | 26.60 | −12.00 | ||
| hold | Swing | ||||
| Scottish Parliament election, 1999: Glasgow Anniesland | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Donald Dewar | 16,749 | 58.81 | |||
| Kaukab Stewart | 5,756 | 20.21 | |||
| Bill Aitken | 3,186 | 14.37 | |||
| Iain Brown | 1,804 | 6.33 | |||
| Ann Lynch | 1,000 | 3.51 | |||
| Edward Boyd | 139 | 0.49 | |||
| Majority | 10,993 | 38.60 | −6.13 | ||
| Preceded by None |
Constituency represented by the First Minister 1999 - 2000 |
Succeeded by Fife Central |