The Holocene calendar, popular term for the Holocene Era or Human Era, is a year numbering system similar to astronomical year numbering but adds 10,000, placing its first year at the start of the Human Era (HE, the beginning of human civilization) the approximation of the Holocene Epoch (HE, post Ice Age) for easier geological, archaeological, dendrochronological and historical dating. The current Gregorian year can be transformed by simply placing a 1 before it (e.g., 2011 becomes 12011 HE). The Human Era was first proposed by Cesare Emiliani in 1993 (11993 HE).[1][2][3]
Contents |
Cesare Emiliani's proposal for a calendar reform sought to solve a number of problems with the current Anno Domini era, which number the years of the commonly accepted world calendar. The issues include:
Instead, HE places its epoch or year one of the current era to 10,000 BC. This is a rough approximation of the start of the current geologic epoch, the Holocene (the name means entirely recent). The motivation for this is that human civilization (e.g., the first settlements, agriculture, etc.) is believed to have arisen entirely within this time. All key dates in human history can then be listed using a simple increasing date scale with smaller dates always occurring before larger dates.
Conversion to the Holocene Era from Julian or Gregorian AD years can be achieved by adding 10,000. BC years are converted by subtracting the BC year from 10,001.
A useful validity check is that the last single digits of BC and HE equivalent pairs must add up to 1 or 11.
| Events | Julian or Gregorian years |
Holocene Era Human Era |
| End of the Paleolithic Period, All continents (except Antarctica) inhabited, Agriculture and the domestication of animals begins. |
c. 10000 BC | c. 1 HE |
| Earliest walled city (Jericho) | c. 9000 BC | c. 1001 HE |
| Initial Jōmon period begins | c. 7500 BC | c. 2501 HE |
| Approximate start of the 8.2 ka event | c. 6200 BC | c. 3801 HE |
| First copper found in Middle East - beginning of Copper Age | c. 6000 BC | c. 4001 HE |
| Approximated date of possible Black Sea inundation Black Sea deluge theory | c. 5600 BC | c. 4401 HE |
| Julian Day Number 0 | January 1, 4713 BC (from noon UTC) |
5288 HE |
| Day of Creation according to the Ussher chronology | October 23, 4004 BC | 5997 HE |
| Approximate start of the 5.9 ka event | c. 3900 BC | c. 6101 HE |
| Hebrew calendar's epoch | October 7, 3761 BC | 6240 HE |
| Mayan creation date | August 11, 3114 BC | 6915 HE |
| Narmer or Menes, first Pharaoh of the unified Egypt | c. 3100 BC | c. 6901 HE |
| Beginning of Indus Valley Civilization | c. 3000 BC | c. 7001 HE |
| Probable date of the completion of the first Egyptian pyramid | 2611 BC | 7390 HE |
| Beginning of Xia Dynasty in China | c. 2100 BC | c. 7901 HE |
| Moses leads the Hebrews out of Egypt according to the Old Testament | c. 1255 BC | c. 8746 HE |
| Foundation of Rome, 1 AUC | 753 BC | 9248 HE |
| Cyrus II, king of Anshan and Persia | 559 BC | 9442 HE |
| Death of Alexander; Ptolemy I Soter becomes Pharaoh of Egypt | 323 BC | 9678 HE |
| Empire of Asoka | 273 BC | 9728 HE |
| Imperial China, Qin dynasty | 221 BC | 9780 HE |
| Destruction of Carthage and annexation of the Macedonian Kingdom by the Romans | 146 BC | 9855 HE |
| Cleopatra's suicide and end of Ptolemaic Egypt. | August 12, 30 BC | 9971 HE |
| Augustus becomes the first Emperor of Rome | January 16, 27 BC | 9974 HE |
| Birth of Jesus Christ | 5 BC | 9996 HE |
| Death of Herod the Great | Late March or Early April, 4 BC | 9997 HE |
| Last year of BC era | 1 BC | 10000 HE |
| First year of Anno Domini era | AD 1 | 10001 HE |
| Possible year of Jesus' crucifixion | AD 30 | 10030 HE |
| Migration Period begins, leading to the Fall of Rome | AD 300–476 | 10300–10476 HE |
| Constantine converts to Christianity; defeats Maxentius | AD 312 | 10312 HE |
| Edict of Milan: freedom of cult for the Christians. | AD 313 | 10313 HE |
| Turkic migrations begin | c. AD 500 | c. 10500 HE |
| Muslim conquests begin | AD 632 | 10632 HE |
| The Muslims, under the Umayyad Caliphate, reach the Iberian Peninsula. | AD 711 | 10711 HE |
| Great Zimbabwe built | c. AD 1000 | c. 11000 HE |
| Hindu-Arabic numerals introduced to Europe | AD 1202 | 11202 HE |
| Osman I becomes Sultan of the Ghazi state of Söğüt and establishes the Ottoman Dynasty; | AD 1299 | 11299 HE |
| Black Death reduces Asia and Europe's population by 30% to 60% | AD 1340s | 11340s HE |
| European expansion and colonization begins | AD 1419 | 11419 HE |
| Mehmet II, Sultan of the Ottomans, conquers Constantinople. | AD 1453 | 11453 HE |
| European discovery of the New World | AD 1492 | 11492 HE |
| Vasco da Gama reaches India, by sea, through circumnavigating the African continent | AD 1498 | 11498 HE |
| Brazil is officially discovered and reclaimed by the Portuguese | April 22, AD 1500 | 11500 HE |
| Fall of the Inca Empire | AD 1572 | 11572 HE |
| The United States of America declares independence from Britain | AD 1776 | 11776 HE |
| French Revolution | July 14, AD 1789 | 11789 HE |
| Independence of the Hispanic-American countries | AD 1811–30 | 11811–30 HE |
| Second Industrial Revolution | c. AD 1850 | c. 11850 HE |
| End of the Belle Époque; First World War | AD 1914–18 | 11914–18 HE |
| Second World War and nuclear fission | AD 1939–45 | 11939–45 HE |
| Establishment of the United Nations | AD 1945 | 11945 HE |
| First artificial satellite (Sputnik I) | AD 1957 | 11957 HE |
| Yuri Gagarin becomes The first human in space | AD 1961 | 11961 HE |
| First human landing on the Moon | AD 1969 | 11969 HE |
| Completion of Human Genome Project | AD 2003 | 12003 HE |
| Synthesis of first living organism | AD 2010 | 12010 HE |
| Current year | AD 2011 |
Expression error: Syntax error in line: 1 - unexpected operator: 'holocene'
Holocene calendar+10000
^ HE |
|
||||||||||||||||||||||||||