This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometre or square mile. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless noted otherwise.
Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.
| Rank | Country/Region of special position | Population | Date Last Updated | Area (km2) |
Area (mi2) |
Density (/km2) |
Density (/mi2) |
Notes |
|---|---|---|---|---|---|---|---|---|
| World (land only, excl. Antarctica) | December 9, 2011 | [1] | ||||||
| World (land only) | December 9, 2011 | [1] | ||||||
| World (with water) | December 9, 2011 | [1] | ||||||
| 1 | Macau (China) | 541,200 | September 30, 2009 | [2] | ||||
| 2 | Monaco | 33,000 | 2009 | [3][4] | ||||
| 3 | Singapore | 5,076,700 | June 30, 2010 | [5] | ||||
| 4 | Hong Kong (China) | 7,003,700 | Mid-2009 | [6] | ||||
| 5 | Gibraltar (UK) | 31,000 | 2009 | [3] | ||||
| 6 | Vatican City | 826 | 2009 | [3][7] | ||||
| 7 | Malta | 416,333 | January 1, 2010 | Eurostat estimate | ||||
| 8 | Bermuda (UK) | 65,000 | 2009 | [3] | ||||
| 9 | Bangladesh | 162,221,000 | 2009 | [3][8] | ||||
| 10 | Bahrain | 791,000 | 2009 | [3] | ||||
| 11 | Maldives | 309,000 | 2009 | [3] | ||||
| 12 | Guernsey | 65,726 | [9] | |||||
| 13 | Jersey | 91,533 | [10] | |||||
| 14 | 4,013,126 | July ,2009 | [11] | |||||
| 15 | (France) | 35,263 | January 1, 2009 | [12] | ||||
| 16 | Republic of China (Taiwan) | 23,069,345 | June 30, 2009 | [13] | ||||
| 17 | Mauritius | 1,288,000 | 2009 | [3] | ||||
| 18 | Barbados | 256,000 | 2009 | [3] | ||||
| 19 | Aruba (Netherlands) | 107,000 | 2009 | [3] | ||||
| 20 | San Marino | 30,800 | January 1, 2008 | [14] | ||||
| 21 | Mayotte (France) | 186,452 | January 1, 2009 | [12][15] | ||||
| 22 | South Korea | 48,456,369 | 2009 | [3][16] | ||||
| 23 | Nauru | 10,000 | 2009 | [3] | ||||
| 24 | Puerto Rico (US) | 3,982,000 | 2009 | [3] | ||||
| 25 | Lebanon | 4,224,000 | 2009 | [3] | ||||
| 26 | (France) | 8,450 | January 1, 2009 | [12] | ||||
| 27 | Tuvalu | 10,441 | 2009 | [3] | ||||
| 28 | [17] | |||||||
| 29 | Rwanda | 9,998,000 | 2009 | [3] | ||||
| 30 | Israel | 7,587,000 | April 18, 2010 | [18] | ||||
| 31 | Haiti | 10,033,000 | 2009 | [3] | ||||
| 32 | [19] | |||||||
| 33 | Martinique (France) | 402,000 | ||||||
| 34 | Belgium | 10,827,519 | January 1, 2010 | Eurostat estimate | ||||
| 35 | Marshall Islands | 62,000 | 2009 | [3] | ||||
| 36 | Japan | 127,380,000 | March 1, 2010 | [20] | ||||
| 37 | American Samoa (US) | 67,000 | 2009 | [3] | ||||
| 38 | Guam (US) | 178,000 | 2009 | [3] | ||||
| 39 | Saint Lucia | 172,000 | 2009 | [3] | ||||
| 40 | (US) | 110,000 | 2009 | [3] | ||||
| 41 | Réunion (France) | 785,139 | ||||||
| 42 | Sri Lanka | 20,238,000 | 2009 | [3] | ||||
| 43 | Philippines | 92,226,600 | Mid-2009 | [21] | ||||
| 44 | Comoros | 676,000 | 2009 | [3] | ||||
| 45 | Grenada | 104,000 | 2009 | [3] | ||||
| 46 | Burundi | 8,303,000 | 2009 | [3] | ||||
| 47 | El Salvador | 6,163,000 | 2009 | [3] | ||||
| 48 | Saint Vincent and the Grenadines | 109,000 | 2009 | [3] | ||||
| 49 | Trinidad and Tobago | 1,339,000 | 2009 | [3] | ||||
| 50 | Vietnam | 85,789,573 | April 1, 2009 | [22] | ||||
| 51 | United Kingdom | 62,041,708 | January 1, 2010 | Eurostat estimate | ||||
| 52 | Guadeloupe (France) | 405,000 | February 22, 2007 | [23] | ||||
| 53 | Netherlands Antilles (Netherlands) | 198,000 | 2009 | [3] | ||||
| 54 | Jamaica | 2,719,000 | 2009 | [3] | ||||
| 55 | Germany | 81,757,600 | January 1, 2010 | [24] | ||||
| 56 | Liechtenstein | 35,981 | January 1, 2010 | Eurostat estimate | ||||
| 57 | Cayman Islands (UK) | 56,000 | 2009 | [3] | ||||
| 58 | [25] | |||||||
| 59 | Dominican Republic | 10,090,000 | 2009 | [3] | ||||
| 60 | Italy | 60,200,060 | June 2009 | [26] | ||||
| 61 | North Korea | 24,051,706 | October, 2008 | UNFPA | ||||
| 62 | Nepal | 29,331,000 | 2009 | [3] | ||||
| 63 | Saint Kitts and Nevis | 52,000 | 2009 | [3] | ||||
| 64 | Antigua and Barbuda | 88,000 | 2009 | [3] | ||||
| 65 | Luxembourg | 502,207 | January 1, 2010 | Eurostat estimate | ||||
| Kosovo (status disputed) | 2,100,000 | 2009 | [3] | |||||
| 66 | Switzerland | 7,761,800 | September 30, 2009 | [27] | ||||
| 67 | Northern Mariana Islands (US) | 87,000 | 2009 | [3] | ||||
| 68 | Seychelles | 84,000 | 2009 | [3] | ||||
| 69 | Andorra | 86,000 | 2009 | [3][28] | ||||
| 70 | Sao Tome and Principe | 163,000 | 2009 | [3] | ||||
| 71 | Kuwait | 2,985,000 | 2009 | [3] | ||||
| 72 | Nigeria | 154,729,000 | 2009 | [3] | ||||
| 73 | Anguilla (UK) | 15,000 | 2009 | [3] | ||||
| 74 | Federated States of Micronesia | 111,000 | 2009 | [3] | ||||
| 75 | British Virgin Islands (UK) | 23,000 | 2009 | [3] | ||||
| 76 | 1,705,000 | 2009 | [3] | |||||
| 77 | Tonga | 104,000 | 2009 | [3][29] | ||||
| 78 | [30] | |||||||
| 79 | Kiribati | 99,350 | 2009 | [3] | ||||
| 80 | Uganda | 32,710,000 | 2009 | [3] | ||||
| 81 | Transnistria (Moldova) | 555,347 | [31] | |||||
| 82 | Czech Republic | 10,476,543 | March 31, 2009 | [32] | ||||
| 83 | Guatemala | 14,027,000 | 2009 | [3] | ||||
| 84 | Malawi | 15,263,000 | 2009 | [3] | ||||
| 85 | Qatar | 1,409,000 | 2009 | [3] | ||||
| 86 | Denmark | 5,532,531 | September 30, 2009 | Statistics Denmark | ||||
| 87 | Cape Verde | 506,807 | 2009 | [3] | ||||
| 88 | Thailand | 64,232,760 | [33] | |||||
| 89 | Poland | 38,163,895 | January 1, 2010 | Eurostat estimate[29] | ||||
| 90 | Indonesia | 231,369,500 | [34] | |||||
| 91 | Moldova | 3,567,500 | [35] | |||||
| 92 | Syria | 21,906,000 | 2009 | [3] | ||||
| 93 | Togo | 6,619,000 | 2009 | [3] | ||||
| 94 | Portugal | 10,636,888 | January 1, 2010 | Eurostat estimate[29] | ||||
| 95 | Tokelau (New Zealand) | 1,378 | 2009 | [3] | ||||
| 96 | France (Metropolitan) | 62,793,432 | January 1, 2010 | [12][36] | ||||
| 97 | Slovakia | 5,424,057 | January 1, 2010 | Eurostat estimate | ||||
| 98 | Albania | 3,195,000 | January 1, 2010 | http://www.instat.gov.al/graphics/doc/tabelat/Treguesit%20Sociale/Popullsia/POP%202009/t3.xls | ||||
| 99 | Armenia | 3,230,100 | January 1, 2008 | http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF | ||||
| 100 | Hungary | 10,013,628 | January 1, 2010 | Eurostat estimate | ||||
| 101 | Dominica | 78,940 | 2009 | [3] | ||||
| 102 | Azerbaijan | 8,896,900 | April 1, 2009 | [37] | ||||
| 103 | Cuba | 11,239,363[not in citation given] | 2010 | [38] | ||||
| 104 | Slovenia | 2085200 | December 9, 2011 | [39] | ||||
| 105 | Serbia (excluding Kosovo) | 7,800,000 | 2009 | [3][13] | ||||
| 106 | Ghana | 23,837,000 | 2009 | [3] | ||||
| 107 | Austria | 8,372,930 | January 1, 2010 | Eurostat estimate | ||||
| 108 | Turkey | 72,561,312 | December 31, 2009 | [40] | ||||
| 109 | Isle of Man | 80,000 | 2009 | [3] | ||||
| 110 | Spain | 46,087,170 | January 1, 2010 | Eurostat estimate | ||||
| 111 | Romania | 21,466,174 | January 1, 2010 | Eurostat estimate | ||||
| 112 | Costa Rica | 4,579,000 | 2009 | [3] | ||||
| 113 | Cyprus | 801,851 | January 1, 2010 | Eurostat estimate | ||||
| 114 | Malaysia | 28,306,700 | [41] | |||||
| 115 | Greece | 11,306,183 | January 1, 2010 | Eurostat estimate | ||||
| 116 | Cook Islands (New Zealand) | 20,000 | 2009 | [3] | ||||
| 117 | 2,114,550 | Eurostat estimate | ||||||
| 118 | Cambodia | 14,805,000 | 2009 | [3][42] | ||||
| 119 | Sierra Leone | 5,696,000 | 2009 | [3] | ||||
| 120 | Benin | 8,935,000 | 2009 | [3] | ||||
| 121 | Turks and Caicos Islands (UK) | 33,000 | 2009 | [3][29] | ||||
| Northern Cyprus (status disputed) | 264,172 | [43] | ||||||
| 122 | Croatia | 4,443,000 | Eurostat estimate | |||||
| 123 | Ukraine | 46,936,000 | October 1, 2009 | [44] | ||||
| 124 | Egypt | 80660845 | December 9, 2011 | [45] | ||||
| 125 | Wallis and Futuna (France) | 15,480 | January 1, 2009 | [12] | ||||
| 126 | 1,134,000 | 2009 | [3] | |||||
| 127 | (Burma) | 50,020,000 | 2009 | [3] | ||||
| 128 | Bosnia and Herzegovina | 3,781,000 | 2009 | [3] | ||||
| 129 | Ethiopia | 79,221,000 | July 2008 | [46] | ||||
| 130 | Morocco | 32336393 | December 9, 2011 | [47] | ||||
| 131 | Jordan | 6,316,000 | 2009 | [3] | ||||
| 132 | Iraq | 30,747,000 | 2009 | [3] | ||||
| 132 | Brunei | 400,000 | 2009 | [3] | ||||
| 134 | Kenya | 39,802,000 | 2009 | [3] | ||||
| 135 | Bulgaria | 7,576,751 | January 1, 2010 | Eurostat estimate | ||||
| 136 | Swaziland | 1,185,000 | 2009 | [3] | ||||
| 137 | Lesotho | 2,067,000 | 2009 | [3] | ||||
| 138 | Honduras | 7,466,000 | 2009 | [3] | ||||
| 139 | Côte d'Ivoire | 21,075,000 | 2009 | [3] | ||||
| 140 | Samoa | 184,984 | 2009 | [3] | ||||
| 141 | French Polynesia (France) | 256,603 | [12] | |||||
| 142 | Georgia | 4,465,000 | Statistics Georgia | |||||
| 143 | Senegal | 12,534,000 | 2009 | [3] | ||||
| 144 | Ireland | 4,450,878 | January 1, 2010 | Eurostat estimate | ||||
| 145 | Tunisia | 10,327,800 | July 1, 2008 | [48] | ||||
| 146 | Uzbekistan | 27,488,000 | 2009 | [3] | ||||
| 147 | Montserrat (UK) | 5,900 | 2009 | [3] | ||||
| 148 | Burkina Faso | 15,757,000 | 2009 | [3] | ||||
| 149 | United Arab Emirates | 4,599,000 | 2009 | [3] | ||||
| 150 | Mexico | 107,550,697 | [49] | |||||
| 151 | Lithuania | 3,329,227 | January 1, 2010 | Eurostat estimate | ||||
| 152 | Ecuador | 14490844 | December 9, 2011 | [50] | ||||
| 153 | Tajikistan | 6,952,000 | 2009 | [3] | ||||
| 154 | Belarus | 9,755,106 | [51] | |||||
| 155 | Fiji | 849,000 | 2009 | [3] | ||||
| 156 | Tanzania | 43,739,000 | 2009 | [3][29] | ||||
| 157 | Bhutan | 2,162,546 | [3] | |||||
| 158 | Afghanistan | 29,863,010 | 2009 | [3] | ||||
| 159 | Panama | 3,454,000 | 2009 | [3] | ||||
| 160 | Iran | 74,196,000 | 2009 | [3] | ||||
| 161 | Montenegro | 630,548 | 2009 | [3][13] | ||||
| 162 | Yemen | 23,580,000 | 2009 | [3] | ||||
| 163 | Guinea-Bissau | 1,611,000 | 2009 | [3] | ||||
| 164 | Nicaragua | 5,743,000 | 2009 | [3] | ||||
| 165 | Palau | 20,000 | 2009 | [3] | ||||
| 166 | Eritrea | 5,073,000 | 2009 | [3] | ||||
| 167 | Cameroon | 19,522,000 | 2009 | [3] | ||||
| 168 | Guinea | 10,069,000 | 2009 | [3] | ||||
| 169 | South Africa | 49,320,500 | July 1, 2009 | [52] | ||||
| 170 | Saint Helena (UK) | 4,918 | 2009 | [3] | ||||
| 171 | Colombia | 46258088 | December 9, 2011 | [53] | ||||
| 172 | Djibouti | 864,000 | 2009 | [3] | ||||
| 173 | Madagascar | 20,653,556 | July 2009 | [54] | ||||
| 174 | Faroe Islands (Denmark) | 49,006 | August 1, 2009 | [55] | ||||
| 175 | Latvia | 2,248,961 | January 1, 2010 | Eurostat estimate | ||||
| 176 | Zimbabwe | 13,009,530 | 2009 | [3] | ||||
| 178 | [56] | |||||||
| 179 | Liberia | 3,476,608 | March 21, 2008 | [57] | ||||
| 180 | Venezuela | 29478491 | December 9, 2011 | [58] | ||||
| 181 | Estonia | 1,340,021 | January 1, 2010 | http://www.stat.ee/main-indicators | ||||
| 182 | Democratic Republic of the Congo | 68,692,542 | July 2009 | [59] | ||||
| 183 | Mozambique | 22,894,000 | 2009 | [3] | ||||
| 184 | Abkhazia (Georgia; claims independence) | 200,000 | [60] | |||||
| 185 | Kyrgyzstan | 5,482,000 | 2009 | [3] | ||||
| 186 | Laos | 6,320,000 | 2009 | [3] | ||||
| 187 | Somaliland (Somalia; claims independence) | 3,500,000 | [61] | |||||
| 188 | (France) | 6,125 | January 1, 2009 | [12] | ||||
| 189 | 342,000 | 2009 | [3] | |||||
| 190 | Equatorial Guinea | 676,000 | 2009 | [3] | ||||
| 191 | Peru | 29,461,933 | June 30, 2010 | [62] | ||||
| 192 | Brazil | 195704365 | December 9, 2011 | [63] | ||||
| 193 | Chile | 17333076 | December 9, 2011 | [64] | ||||
| 194 | Sweden | 9 366 092 | May 30, 2009 | Statistics Sweden | ||||
| 195 | Uruguay | 3,463,197 | 2009 | [3] | ||||
| 196 | Vanuatu | 240,000 | 2009 | [3] | ||||
| 197 | Solomon Islands | 523,000 | 2009 | [3] | ||||
| 198 | South Ossetia (Georgia; claims independence) | 70,000 | [65] | |||||
| 199 | Zambia | 12,935,000 | 2009 | [3] | ||||
| 200 | New Zealand | 4,315,800 | June 30, 2009 | [66] | ||||
| 201 | Finland | 5397369 | December 9, 2011 | [67] | ||||
| 202 | Sudan | 39,154,490 | April 22, 2008 | [68] | ||||
| 203 | Paraguay | 6,349,000 | 2009 | [3] | ||||
| 204 | Angola | 18,498,000 | 2009 | [3] | ||||
| 205 | Algeria | 34,895,000 | 2009 | [3] | ||||
| 206 | Papua New Guinea | 6,732,000 | 2009 | [3] | ||||
| 207 | Argentina | 40,091,359 | October 27, 2010 | [69] | ||||
| 208 | Somalia | 9,133,000 | 2009 | [3] | ||||
| 209 | Belize | 322,100 | June 30, 2008 | [70] | ||||
| 210 | Pitcairn Islands (UK) | 67 | 2009 | [3] | ||||
| 211 | New Caledonia (France) | 244,410 | January 1, 2009 | [12] | ||||
| 212 | Norway | 4954590 | December 9, 2011 | [71] | ||||
| 213 | Niger | 15,290,000 | 2009 | [3] | ||||
| 214 | Saudi Arabia | 28,146,658 | 2011 | [3] | ||||
| 215 | Mali | 14,517,176 | April 1, 2009 | [72] | ||||
| 216 | Republic of the Congo | 3,998,904 | 2009 | [3] | ||||
| 217 | Turkmenistan | 5,110,000 | 2009 | [3] | ||||
| 218 | Oman | 2,845,000 | 2009 | [3] | ||||
| 219 | Bolivia | 9,879,000 | 2009 | [3] | ||||
| 220 | Chad | 11,274,106 | June 2009 | [73] | ||||
| 221 | Russia | 141,927,297 | January 1, 2010 | [74] | ||||
| 222 | Niue (New Zealand) | 2,000 | 2009 | [3] | ||||
| 223 | Central African Republic | 4,422,000 | 2009 | [3] | ||||
| 224 | Kazakhstan | 15,776,492 | July 1, 2009 | [75] | ||||
| 225 | Gabon | 1,475,000 | 2009 | [3] | ||||
| 226 | Libya | 6,420,000 | 2009 | [3] | ||||
| 227 | Guyana | 762,000 | 2009 | [3] | ||||
| 228 | Canada | 33,740,000 | November 23, 2010 | [76] | ||||
| 229 | Botswana | 1,950,000 | 2009 | [3] | ||||
| 230 | Mauritania | 3,291,000 | 2009 | [3] | ||||
| 231 | Suriname | 520,000 | 2009 | [3] | ||||
| 232 | Iceland | 317,900 | April 1, 2010 | Statistics Iceland | ||||
| 233 | Australia | 22977976 | December 9, 2011 | [77] | ||||
| 234 | Namibia | 2,171,000 | 2009 | [3] | ||||
| 235 | French Guiana (France) | 187,056 | ||||||
| 236 | Western Sahara (status disputed) | 513,000 | 2009 | [3] | ||||
| 237 | Mongolia | 2,671,000 | 2009 | [3] | ||||
| 238 | Falkland Islands (UK) | 3,140 | 2009 | [3] | ||||
| 239 | Greenland (Denmark) | 57,000 | 2009 | [3][78] | ||||
| Rank | Country/Region of special position | Population | Date Last Updated | Area (km2) |
Area (mi2) |
Density (/km2) |
Density (/mi2) |
Notes |
Source: Unless otherwise specified (or unless entered in error without specifying the data source) figures for Population and Population Density figures are sourced from year 2005 data in United Nations World Population Prospects (2004 revision). Area figures given here are taken from various (usually unspecified) sources.
England officially became the second most crowded major country in the EU in 2008, according to figures released by the British Office for National Statistics. Only Malta, an island city state with a population no bigger than that of Bristol, had greater population pressure.[79] Another study in 2010 by the British House of Commons library confirmed this, although their figures for the Netherlands differ from those used by the Luxembourg-based Eurostat, which uses just the land area and does not also count Dutch inland seas.[80]