|align=left|
1923 1927 1931 1935
1938 1939 1943 1946
1950 1954 1957 1961
1966 1973 1982 1989
1993 2000 2007 2012
1946 1950 1954 1957
1961 1965 1969 1973
1977 1983 1987 1991
1995 1999 2002 2007
1946 1950 1955 1963
1968 1973 1977 1973
1984 1989 1994 1999
2004 2009
The Prime Minister of the Turkey (Turkish: Başbakan) is the head of government in Turkish politics. The prime minister is the leader of a political coalition in the Turkish parliament (Meclis) and the leader of the cabinet.
The current prime minister of Turkey is Recep Tayyip Erdoğan. He leads a cabinet of the Justice and Development Party.
The prime minister has the power to dissolve the parliament and thus force a new election, which he is obligated to do within four years of the previous elections.
Contents |
| Prime Minister | Age |
|---|---|
| Bülend Ulusu | April 3, 1923 |
| Süleyman Demirel | November 1, 1924 |
| Necmettin Erbakan | October 29, 1926 |
| Yıldırım Akbulut | May 7, 1935 |
| Tansu Çiller | May 24, 1946 |
| Mesut Yılmaz | November 6, 1947 |
| Abdullah Gül | October 29, 1950 |
| Name | Number of days | Remarks |
|---|---|---|
| İsmet İnönü | , + , + , = 16 years and 318 days |
Has formed 10 cabinets. The first two periods were in the single-party period. |
| Süleyman Demirel | , + , + , + , + , = 10 years and 152 days |
Has formed 7 cabinets. |
| Adnan Menderes | , | Has formed 5 cabinets. |
| Recep Tayyip Erdoğan | , | Has formed 2 cabinets. |
| Turgut Özal | , | Has formed 2 cabinets. |
| Bülent Ecevit | , + , + , + , = 5 years and 208 days |
Has formed 5 cabinets. |
| Şükrü Saraçoğlu | , |
|
|||||||||||||||||||||||||||||||||||