| Ville de Sainte-Julie | |||
|---|---|---|---|
| — City — | |||
| Sainte-Julie municipal library. | |||
|
|
|||
| Location within Lajemmerais Regional County Municipality. | |||
| Coordinates (1580, chemin du Fer-à-Cheval[1]): 45°35′16″N 73°19′35″W / 45.58778°N °W | |||
| Country | Canada | ||
| Province | Quebec | ||
| Region | Montérégie (16) | ||
| RCM | Lajemmerais | ||
| Established | July 01, 1855 | ||
| Incorporated | October 30, 1971 | ||
|
Electoral Districts Federal |
Verchères—Les Patriotes |
||
| Provincial | Verchères | ||
| Government[1][2][3] | |||
| - Mayor | Suzanne Roy | ||
| - Federal MP(s) | Luc Malo (BQ) | ||
| - Quebec MNA(s) | Stephane Bergeron (PQ) | ||
| Area[4] | |||
| - Land | |||
| Population (2006)[4] | |||
| - Total | 29079 | ||
| - Density | |||
| - Urban density | |||
| - Rural density | |||
| - Metro density | |||
| - Change (2001-06) | 9.4% | ||
| - Change (2001-06) Density | |||
| - Dwellings | 10503 | ||
| - Dwellings Density | |||
| Time zone | EST (UTC-5) | ||
| - Summer (DST) | EDT (UTC-4) | ||
| Postal code(s) | J3E | ||
| Area code(s) | 450 | ||
|
Access Routes[5] |
|||
| Website | www.ville.sainte-julie.qc.ca | ||
Sainte-Julie (originally Sainte-Julie-de-Verchères), is an off-island suburb of Montreal, in southwestern Quebec, Canada, east of Montreal in the Regional County Municipality of Lajemmerais. The population as of the Canada 2006 Census was 29,079. Ste. Julie was named the best town to live in, in Québec for 2009. It is a family orientated community with many activities for children and youth.
Contents |
The city is named for Julia of Corsica, a virgin martyr from the fifth century A.D.
Population trend[6]
| Census | Population | Change (%) |
|---|---|---|
| 2006 | 29,079 | 9.4% |
| 2001 | 26,580 | 10.6% |
| 1996 | 24,030 | 16.5% |
| 1991 | 20,632 | N/A |
Mother tongue language (2006)[4]
| Language | Population | Pct (%) |
|---|---|---|
| French only | 27,840 | 95.92% |
| English only | 490 | 1.69% |
| Both English and French | 45 | 0.15% |
| Other languages | 650 | 2.24% |
The Sainte-Julie public transit system provides commuter and local bus services.