| Spanish, Castilian | ||
|---|---|---|
| Español, castellano | ||
| Pronunciation | , | |
| Spoken in | (see below) | |
| Total speakers | First language 329[1] million to 400[2][3][4] million. 500 million as first or second language.[5] | |
| Ranking | 2 (native speakers)[6] 3 (total speakers)[7] | |
| Language family | Indo-European
| |
| Writing system | Latin (Spanish variant) | |
| Official status | ||
| Official language in | 21 countries, United Nations, European Union, Organization of American States, Organization of Ibero-American States, Union of South American Nations, Central American Integration System, African Union, Caricom, World Trade Organization, North American Free Trade Agreement, Andean Community of Nations, Mercosur, Inter-American Development Bank, Latin Union, Antarctic Treaty. | |
| Regulated by | Association of Spanish Language Academies (Real Academia Española and 21 other national Spanish language academies) | |
| Language codes | ||
| ISO 639-1 | es | |
| ISO 639-2 | spa | |
| ISO 639-3 | spa | |
| Linguasphere | – | |
|
Countries where Spanish has official status.
States of the U.S. where Spanish has no official status but is spoken by 25% or more of the population.
States of the U.S. where Spanish has no official status but is spoken by 10-20% of the population.
States of the U.S. where Spanish has no official status but is spoken by 5-9.9% of the population.
| ||
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Spanish or Castilian (español or castellano in Spanish) is a Romance language in the Ibero-Romance group that evolved from several languages and dialects in the central-north of Iberia during the 9th century[8] and gradually spread with the expansion of the Kingdom of Castile into central and southern Iberia during the later Medieval period.
Modern Spanish developed with the "Readjustment of the Consonants" (Reajuste de las Sibilantes) that began in 15th century. The language continues to adopt foreign words from a variety of other languages, as well as developing new words. Spanish was taken most notably to the Americas as well as to Africa and Asia Pacific with the expansion of the Spanish Empire between the fifteenth and nineteenth centuries, where it became the most important language for government and trade.[9]
In 1999, there were 358 million people speaking Spanish as a native language and a total of 417 million speakers[10] worldwide. Currently these figures are up to 400[3][4] and 500[5] million people respectively. Spanish is the second most natively spoken language in the world, after Mandarin Chinese.[6] Mexico contains the largest population of Spanish speakers. Spanish is one of the six official languages of the United Nations.
Castilian evolved from Vulgar Latin (common Latin) that had been introduced to the Iberian Peninsula by Romans during the Second Punic War around 210 BC, with influences from native languages such as Celtiberian, Basque and other paleohispanic languages, and later external influences, most notably Arabic of the Andalusian period.[11]
Local versions of Vulgar Latin are thought to have evolved into Castilian in the central-north of the Iberia during the 9th and 10th centuries, in an area defined by the remote crossroad strips of Alava, Cantabria, Burgos, Soria and La Rioja, within the Kingdom of Castile (see Glosas Emilianenses). In this formative stage, Castilian developed a strongly differing variant from its near cousin, Leonese, with a strong degree of Basque influence, (see Iberian Romance languages). This distinctive dialect progressively spread south with the advance of the Reconquista.
In the fifteenth century, Castilian underwent a dramatic change with the Readjustment of the Consonants (Reajuste de las sibilantes). Typical features of Spanish diachronic phonology include lenition (Latin vita, Spanish vida), palatalisation (Latin annum, Spanish año, and Latin anellum, Spanish anillo) and diphthongisation (stem-changing) of stressed short e and o from Vulgar Latin (Latin terra, Spanish tierra; Latin novus, Spanish nuevo). Similar phenomena can be found in other Romance languages as well.
The first Spanish grammar (Gramática de la lengua castellana) — and, incidentally, the first grammar of any modern European language[12] — was written in Salamanca, Spain, in 1492, by Elio Antonio de Nebrija. When he presented it to Queen Isabella, according to anecdote, she asked him what was the use of such a work, and he answered that language is the instrument of empire.[13]
In his introduction to the grammar, dated August 18, 1492, Nebrija wrote that "... language was always the companion of empire."[14]
From the 16th century onwards, the language was taken to the Americas and the Spanish East Indies via Spanish colonization. Miguel de Cervantes Saavedra's influence on the Spanish language from the 17th century has been so great that Spanish is often called la lengua de Cervantes ("the language of Cervantes").[15]
In the 20th century, Spanish was introduced to Equatorial Guinea and the Western Sahara, and to areas of the United States that had not been part of the Spanish Empire, such as Spanish Harlem in New York City. For details on borrowed words and other external influences upon Spanish, see Influences on the Spanish language.
Spanish is recognised as one of the official languages of the United Nations, the European Union, the Organisation of American States, the Organization of Ibero-American States, the African Union, the Union of South American Nations, the Latin Union, and the Caricom and has legal status in the North American Free Trade Agreement.
| Country | > (PDF). http://www.un.org/esa/population/publications/wpp2008/wpp2008_text_tables.pdf. Retrieved 2010-04-21. | Spanish as a native language speakers[16] | t concrete sources about Spanish speakers as a second language except to Europe and Latin America countries). | Spanish speakers as percentage of population[17] | Total number of Spanish speakers |
|---|---|---|---|---|---|
| Mexico | 112,396,211 [18] | 103,527,885 | 7,110,031 | 98.5% | 110,637,916 |
| United States | 309,059,724 [19] | 44,468,501 [20] | 6,231,499 + Students | 15.8% [21] | 50,000,000[22] + 7,820,000 students[23] |
| Spain | 47,021,031 [24] | 41,848,717 [25] | 4,581,088 | 98.8% | 46,456,779 |
| Colombia | 45,783,000 [26] | 45,338,905 | 77,831 | 99.2% | 45,416,736 |
| Argentina | 40,900,496 [27] | 39,608,040 | 1,047,053 | 99.4% | 40,655,093 |
| Venezuela | 29,056,000 [28] | 28,033,228 | 674,100 | 98.8% | 28,707,328 |
| Peru | 29.797.694 [29] | 23,769,620 | 2,035,183 | 86.6% | 25,804,803 |
| Chile | 17,248,450 [30] | 15,513,255 | 1,600,024 | 99.3% | 17,127,711 |
| Ecuador | 14,306,000 [31] | 13,298,858 | 733,324 | 98.1% | 14,024,376 |
| Guatemala | 14,361,666 [32] | 9,291,997 | 3,116,482 | 86.4% | 12,408,479 |
| Cuba | 11,235,863 [33] | 11,235,863 | 99.4% | 11,168,448 | |
| Dominican Republic | 11,235,863 [34] | 10,120,705 | 62,558 | 99.6% | 10,184,100 |
| Bolivia | 10,426,154 [35] | 4,350,833 | 4,813,756 | 87.9% | 9,164,589 |
| Honduras | 8,215,313 [36] | 7,981,998 | 151,161 | 99.0% | 8,133,159 |
| Morocco | 29,680,069 [37] | 20,000 [38] | 6,479,935 | 21.9% [39] | 6,499,935 |
| El Salvador | 6,183,002 [40] | 6,183,002 | 99.7% | 6,164,451 | |
| France | 64,057,790 | 440,106 [41] | 5,721,380 | 9.6% | 6,161,486 |
| Nicaragua | 5,822,000 [42] | 5,088,428 | 551,328 | 97.0% | 5,647,340 |
| Costa Rica | 4,615,646 [43] | 4,345,130 | 87,126 | 99.2% | 4,432,256 |
| Paraguay | 6,460,000 [44] | 369,000 | 4,043,555 | 69.5% | 4,489,700 |
| Puerto Rico | 3,998,000 [45] | 3,802,098 [46] | 147,334 | 98.8% | 3,950,024 |
| United Kingdom | 60,943,912 | 107,654 [47] | 3,814,846 | 6.4% | 3,922,500 |
| Uruguay | 3,372,000 [48] | 3,257,352 | 77,303 | 98.9 | 3,334,908 |
| Panama | 3,508,000 [49] | 2,622,720 | 476,419 | 93.1% | 3,179,365 |
| Philippines | 96,061,683 | 2,660 [50] | 3,014,115 | 3.1% | 3,016,773 [51] |
| Germany | 82,369,548 | 140,000 [52] | 2,566,972 | 3.2% | 2,706,972 |
| Italy | 58,145,321 | 89,905 [53] | 1,968,320 | 3.5% | 2,058,225 |
| Equatorial Guinea | 1,153,915 [54] | n.a. | 1,044,293 | 90.5% [55] | 1,044,293 |
| Canada | 33,212,696 | 909,000 [56] | 92,853 | 3% | 1,001,853 |
| Portugal | 10,676,910 | 9,744 | 727,282 | 6.9% | 737,026 |
| Netherlands | 16,645,313 | 19,978 [57] | 662,116 | 4.1% | 682,094 |
| Belgium | 10,403,951 | 85,990 [58] | 515,939 | 5.8% | 601,929 |
| Romania | 22,246,862 | 544,531 | 2.4% | 544,531 | |
| Sweden | 9,045,389 | 101,472 [59] | 442,601 | 6% | 544,073 |
| Australia | 21,007,310 | 106,517 [60] | 374,571 [61] | 2.3% | 481,088 [62] |
| Brazil | 185.712.713 | 445,005 [63] | 5 million students[64] | unknown | |
| Poland | 38,500,696 | 316,104 | 0.8% | 316,104 | |
| Austria | 8,205,533 | 267,177 | 3.3% | 267,177 | |
| Ivory Coast | 20,179,602 | 235,806 [65] | 1.2% | 235,806 | |
| Algeria | 33,769,669 | 223,000 [66] | 0.7% | 223,379 | |
| Denmark | 5,484,723 | 219,003 | 4% | 219,003 | |
| Israel | 7,112,359 | 130,000 [67] | 45,231 | 2.5% | 175,231 [68] |
| Switzerland | 7,581,520 | 123,000 [69] | 14,420 | 1.7% [70] | 137,420 |
| Japan | 127,288,419 | 76,565 [71] | 60,000 | 0.1% | 136,565 |
| Bulgaria | 7,262,675 | 133,910 | 1.8% | 133,910 | |
| Belize | 301,270 | 106,795 [72] | 21,848 | 42.7% | 128,643 [72] |
| Netherlands Antilles | 223,652 | 10,699 | 114,835 | 56.1% | 125,534 |
| Ireland | 4,156,119 | 123,591 | 3% | 123,591 | |
| Senegal | 12,853,259 | 101,455 | 0.8% | 101,455 | |
| Greece | 10,722,816 | 86,742 | 0.8% | 86,742 | |
| Finland | 5,244,749 | 85,586 | 1.6% | 85,586 | |
| Hungary | 9,930,915 | 85,034 | 0.9% | 85,034 | |
| Aruba | 100,018 | 6,800 | 68,602 | 75.3% | 75,402 |
| Croatia | 4,491,543 | 73,656 | 1.6% | 73,656 | |
| Andorra | 84,484 | 29,907 [73] | 25,356 | 68.7% [74] | 58,040 |
| Slovakia | 5,455,407 | 43,164 | 0.8% | 43,164 | |
| Norway | 4,644,457 | 12,573 | 23,677 | 0.8% | 36,250 |
| Russia | 140,702,094 | 3,320 | 20,000 [75] | 0.01% | 23,320 |
| New Zealand | 4,173,460 | 21,645 [76] | 0.5% | 21,645 | |
| Guam | 154,805 | 19,092 | 12.3% | 19,092 | |
| Virgin Islands | 108,612 | 16,788 | 15.5% | 16,788 | |
| China | 1,345,751,000 | 2,292[77] | 12,835 | 0.001124% | 15,127 |
| Lithuania | 3,565,205 | 13,943 | 0.4% | 13,943 | |
| Gibraltar | 27,967 | 13,857 | 49.5% | 13,857 | |
| Cyprus | 792,604 | 1.4% | 11,044 | ||
| Turkey | 71,892,807 | 380 | 8,000 [78] | 0.01% | 8,380 |
| Jamaica | 2,804,322 | 8,000 | 0.3% | 8,000 | |
| Luxembourg | 486,006 | 3,000 | 4,344 | 1.5% | 7,344 |
| Malta | 403,532 | 6,458 | 1.6% | 6,458 | |
| Trinidad and Tobago | 1,047,366 | 4,100 | 0.4% | 4,100 | |
| Western Sahara | 513,000 [79] | n.a.[80] | n.a. | n.a. | n.a. |
| Other immigrants in the E.U. | 1,399,531 [81] | 1,399,531 | |||
| Other students of Spanish | 2,895,562 [82] | 2,895,562 | |||
| Total native speakers in the world + bilingual and as a second language where Spanish is official: | 427,440,053 [2] | 32,928,599 | 460,368,652 [83] | ||
| Total with Spanish speakers as a foreign language: | 89,983,399 | 517,423,452 [84] |
It is estimated that the combined total number of Spanish speakers is between 470 and 500 million, making it the third most spoken language by total number of speakers (after Chinese, and English). Spanish is the second most-widely spoken language in terms of native speakers.[85][86] Global internet usage statistics for 2007 show Spanish as the third most commonly used language on the Internet, after English and Chinese. [87]